Convert length, area, volume, weight, temperature, time and speed between metric, US, UK and Indian units — instantly, with exact factors.
Pick a category, enter a value, and choose the units to convert from and to. The result updates as you type.
| Unit | Equivalent |
|---|
Multiply the value by the “from” unit's conversion factor and divide by the “to” unit's factor. Example: 1 mile × 1,609.344 m ÷ 1,000 = 1.609344 km. For temperature, use °F = °C × 9/5 + 32.
The Units Conversion Calculator converts between common units of length, area, volume, weight (mass), temperature, time and speed. Choose a category, type a value, and pick the “from” and “to” units. The result updates instantly, and a table underneath shows your value in every unit of that category at once.
It includes metric (SI), US customary and UK imperial units, plus units widely used in India such as the quintal, tola, acre, hectare and gaj. Everything is calculated in your browser using exact internationally defined conversion factors, so for example 1 inch is exactly 2.54 cm and 1 pound is exactly 0.45359237 kg.
Converting heights? Try the Height Calculator; converting areas for a building project? Use the Square Footage Calculator.
Linear units (everything except temperature) convert through a common base unit — metre, square metre, cubic metre, kilogram, second or metre per second.
| Celsius | Fahrenheit | Kelvin |
|---|---|---|
| -40 °C | -40 °F | 233.15 K |
| 0 °C | 32 °F | 273.15 K |
| 20 °C | 68 °F | 293.15 K |
| 37 °C | 98.6 °F | 310.15 K |
| 100 °C | 212 °F | 373.15 K |
| Unit | Equals |
|---|---|
| 1 inch | 2.54 centimetres (exact) |
| 1 foot | 12 inches = 0.3048 metres |
| 1 yard | 3 feet = 0.9144 metres |
| 1 mile | 1,760 yards = 1.609344 kilometres |
| 1 kilometre | 0.621371 miles |
| 1 nautical mile | 1.852 kilometres (exact) |
| 1 metre | 3.280840 feet = 39.3701 inches |
| Unit | Equals |
|---|---|
| 1 square foot | 0.09290304 square metres = 144 square inches |
| 1 square yard | 9 square feet = 0.83612736 square metres |
| 1 square metre | 10.7639 square feet |
| 1 acre | 43,560 square feet = 4,046.86 square metres |
| 1 hectare | 10,000 square metres = 2.47105 acres |
| 1 square kilometre | 100 hectares = 247.105 acres |
| 1 square mile | 640 acres = 2.58999 square kilometres |
| Unit | Equals |
|---|---|
| 1 kilogram | 2.20462 pounds |
| 1 pound | 16 ounces = 0.45359237 kilograms (exact) |
| 1 ounce | 28.3495 grams |
| 1 stone | 14 pounds = 6.35029 kilograms |
| 1 tonne (metric ton) | 1,000 kilograms = 2,204.62 pounds |
| 1 US (short) ton | 2,000 pounds = 907.185 kilograms |
| 1 UK (long) ton | 2,240 pounds = 1,016.05 kilograms |
| Unit | Equals |
|---|---|
| 1 litre | 1,000 millilitres = 0.264172 US gallons |
| 1 US gallon | 3.785411784 litres = 128 US fluid ounces |
| 1 UK (imperial) gallon | 4.54609 litres |
| 1 US quart | 0.946353 litres = ¼ US gallon |
| 1 US cup | 236.588 millilitres = 16 US tablespoons |
| 1 US tablespoon | 14.7868 millilitres = 3 teaspoons |
| 1 cubic metre | 1,000 litres = 35.3147 cubic feet |
| Unit | Equals |
|---|---|
| 1 quintal | 100 kilograms |
| 1 tola | 11.6638 grams |
| 1 acre | 43,560 square feet = 4,046.86 square metres |
| 1 hectare | 2.471 acres = 10,000 square metres |
| 1 gaj (plot area) | Generally treated as 1 square yard = 9 square feet |
| 1 lakh / 1 crore | 100,000 / 10,000,000 (counting units, not measures) |
A bigha and a katha differ from state to state, so they are not converted here — check your state's land-records definition.
Choose the category, enter your value, select the unit you have and the unit you want. The calculator multiplies by the exact conversion factor and shows the answer immediately, along with the value in every other unit.
Exactly 2.54 centimetres. One foot is 30.48 cm, and one yard is 91.44 cm.
One acre is 43,560 square feet, or about 4,046.86 square metres. One hectare is about 2.471 acres.
Multiply the Celsius value by 9/5 and add 32. For example, 100 °C = 100 × 1.8 + 32 = 212 °F, and 37 °C = 98.6 °F.
A US gallon is 3.785 litres; a UK (imperial) gallon is 4.546 litres, about 20% larger. The calculator lists both.
A quintal is 100 kilograms and a tonne (metric ton) is 1,000 kilograms, so 1 tonne = 10 quintals.
One tola is about 11.6638 grams, a unit still used for gold and silver in India.
Factors that are exact by definition (such as inch, foot, mile, pound and US gallon) are exact. Time conversions use average Gregorian values: a year of 365.2425 days and a month of 30.436875 days.
Multiply km/h by 0.621371 to get mph. For example, 100 km/h ≈ 62.14 mph. The Speed category also covers metres per second, knots and feet per second.
No. Conversions run entirely in your browser; nothing you enter is uploaded or stored.